»ç¿ë·® Åë°è: www.dsp21.co.kr

Åë°è ±â°£: March 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2017
ÃÑ È÷Æ®¼ö 119768
ÃÑ ÆÄÀϼö 50792
Àüü Pages 7608
Àüü Visits 2893
ÃÑ KByte 1178355
ÃÑ °³º° »çÀÌÆ® 919
ÃÑ °³º° URL 534
. Æò±Õ Max
Hits per Hour 160 1881
Hits per Day 3863 7560
Files per Day 1638 3249
Pages per Day 245 533
Sites per Day 29 85
Visits per Day 93 130
KBytes per Day 38011 84381
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 42.41% 50792
Code 206 - Partial Content 0.03% 41
Code 301 - Moved Permanently 0.01% 12
Code 304 - Not Modified 55.98% 67052
Code 404 - Not Found 1.36% 1626
Code 406 - Not Acceptable 0.20% 245

Daily usage for March 2017

ÀϺ° Åë°è March 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 1596 1.33% 1099 2.16% 193 2.54% 104 3.59% 61 6.64% 32456 2.75%
2 6799 5.68% 2306 4.54% 320 4.21% 107 3.70% 75 8.16% 42876 3.64%
3 6907 5.77% 2466 4.86% 336 4.42% 98 3.39% 71 7.73% 46714 3.96%
4 1294 1.08% 866 1.70% 158 2.08% 103 3.56% 64 6.96% 26056 2.21%
5 1360 1.14% 868 1.71% 129 1.70% 71 2.45% 35 3.81% 20034 1.70%
6 4144 3.46% 2627 5.17% 348 4.57% 116 4.01% 69 7.51% 50256 4.26%
7 7560 6.31% 3249 6.40% 411 5.40% 130 4.49% 85 9.25% 84381 7.16%
8 5916 4.94% 2056 4.05% 328 4.31% 105 3.63% 77 8.38% 56262 4.77%
9 4050 3.38% 1944 3.83% 376 4.94% 116 4.01% 76 8.27% 47074 3.99%
10 3602 3.01% 1414 2.78% 231 3.04% 101 3.49% 65 7.07% 39889 3.39%
11 253 0.21% 231 0.45% 90 1.18% 78 2.70% 42 4.57% 3403 0.29%
12 240 0.20% 219 0.43% 78 1.03% 67 2.32% 30 3.26% 10078 0.86%
13 4689 3.92% 1781 3.51% 261 3.43% 113 3.91% 63 6.86% 39590 3.36%
14 3877 3.24% 1872 3.69% 275 3.61% 111 3.84% 68 7.40% 48288 4.10%
15 4129 3.45% 1762 3.47% 220 2.89% 102 3.53% 58 6.31% 33908 2.88%
16 4518 3.77% 2118 4.17% 280 3.68% 116 4.01% 77 8.38% 53238 4.52%
17 4164 3.48% 1225 2.41% 254 3.34% 91 3.15% 55 5.98% 35188 2.99%
18 1133 0.95% 982 1.93% 129 1.70% 69 2.39% 44 4.79% 24785 2.10%
19 385 0.32% 306 0.60% 84 1.10% 64 2.21% 41 4.46% 9241 0.78%
20 5842 4.88% 3013 5.93% 317 4.17% 98 3.39% 78 8.49% 57675 4.89%
21 5885 4.91% 2266 4.46% 533 7.01% 86 2.97% 72 7.83% 71065 6.03%
22 3805 3.18% 1547 3.05% 211 2.77% 88 3.04% 68 7.40% 29890 2.54%
23 4812 4.02% 1604 3.16% 254 3.34% 90 3.11% 62 6.75% 35244 2.99%
24 5821 4.86% 1805 3.55% 302 3.97% 110 3.80% 80 8.71% 38919 3.30%
25 892 0.74% 849 1.67% 113 1.49% 69 2.39% 47 5.11% 19627 1.67%
26 205 0.17% 191 0.38% 80 1.05% 68 2.35% 40 4.35% 3850 0.33%
27 6306 5.27% 2737 5.39% 327 4.30% 102 3.53% 70 7.62% 57507 4.88%
28 4711 3.93% 2037 4.01% 252 3.31% 88 3.04% 57 6.20% 36793 3.12%
29 5580 4.66% 2171 4.27% 295 3.88% 103 3.56% 62 6.75% 52784 4.48%
30 4620 3.86% 1654 3.26% 214 2.81% 71 2.45% 54 5.88% 39703 3.37%
31 4673 3.90% 1527 3.01% 209 2.75% 59 2.04% 44 4.79% 31585 2.68%

Hourly usage for March 2017

½Ã°£´ëº° Åë°è March 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 34 1059 0.88% 27 865 1.70% 5 168 2.21% 630 19543 1.66%
1 18 570 0.48% 16 517 1.02% 5 182 2.39% 411 12728 1.08%
2 13 410 0.34% 11 368 0.72% 4 134 1.76% 237 7345 0.62%
3 13 403 0.34% 11 354 0.70% 3 109 1.43% 213 6590 0.56%
4 8 270 0.23% 7 230 0.45% 3 103 1.35% 167 5186 0.44%
5 12 387 0.32% 11 368 0.72% 3 116 1.52% 256 7935 0.67%
6 30 941 0.79% 22 702 1.38% 4 127 1.67% 451 13990 1.19%
7 38 1199 1.00% 26 827 1.63% 5 161 2.12% 854 26479 2.25%
8 227 7045 5.88% 74 2305 4.54% 10 338 4.44% 1375 42621 3.62%
9 481 14928 12.46% 150 4661 9.18% 21 657 8.64% 3306 102496 8.70%
10 299 9275 7.74% 144 4479 8.82% 18 558 7.33% 3345 103709 8.80%
11 366 11375 9.50% 132 4122 8.12% 18 568 7.47% 3320 102927 8.73%
12 131 4073 3.40% 68 2129 4.19% 9 289 3.80% 1748 54176 4.60%
13 343 10647 8.89% 149 4630 9.12% 16 519 6.82% 3084 95609 8.11%
14 365 11326 9.46% 146 4545 8.95% 16 517 6.80% 3003 93092 7.90%
15 336 10421 8.70% 136 4228 8.32% 16 524 6.89% 2841 88068 7.47%
16 332 10307 8.61% 112 3491 6.87% 15 489 6.43% 2786 86374 7.33%
17 446 13848 11.56% 147 4585 9.03% 20 631 8.29% 3197 99095 8.41%
18 57 1790 1.49% 40 1255 2.47% 5 184 2.42% 1044 32373 2.75%
19 84 2609 2.18% 40 1266 2.49% 7 231 3.04% 1424 44141 3.75%
20 76 2374 1.98% 59 1831 3.60% 8 262 3.44% 1481 45917 3.90%
21 30 950 0.79% 28 882 1.74% 4 129 1.70% 632 19589 1.66%
22 78 2429 2.03% 45 1408 2.77% 6 189 2.48% 1069 33152 2.81%
23 36 1132 0.95% 24 744 1.46% 13 423 5.56% 1136 35219 2.99%

ȗˤ 30 / 534 URL
# Hits KBytes URL
1 3846 3.21% 1747 0.15% /memu1.swf
2 3738 3.12% 1579 0.13% /memu2.swf
3 3738 3.12% 1598 0.14% /memu3.swf
4 3738 3.12% 1661 0.14% /memu4.swf
5 3738 3.12% 1445 0.12% /memu5.swf
6 3737 3.12% 1841 0.16% /memu6.swf
7 3692 3.08% 136949 11.62% /main.swf
8 3586 2.99% 2856 0.24% /top-right.swf
9 2747 2.29% 32335 2.74% /
10 2032 1.70% 3717 0.32% /leftbg.swf
11 1348 1.13% 3 0.00% /link.css
12 1261 1.05% 2 0.00% /~AsaProgram/asapro2/www/skin/webmail/hStick/hStickBlue/image/skin_style.css
13 861 0.72% 31 0.00% /~AsaProgram/library/js/ajax.js
14 811 0.68% 12693 1.08% /companybg.swf
15 796 0.66% 40993 3.48% /list.htm
16 536 0.45% 5900 0.50% /company2.htm
17 348 0.29% 7086 0.60% /asapro/board/show.htm
18 267 0.22% 177 0.01% /asapro/board/top-right.swf
19 262 0.22% 12656 1.07% /company2-1.htm
20 250 0.21% 11047 0.94% /receive_list.htm
21 199 0.17% 9229 0.78% /company2-4.htm
22 197 0.16% 2029 0.17% /company2-5.htm
23 183 0.15% 514 0.04% /~AsaProgram/asapro/board/js/board_preCheck.js
24 170 0.14% 13570 1.15% /company2-2.htm
25 164 0.14% 3236 0.27% /company2-7.htm
26 148 0.12% 5792 0.49% /read.htm
27 147 0.12% 59183 5.02% /asapro/photo/view.htm
28 141 0.12% 1225 0.10% /iframe_read.htm
29 138 0.12% 1255 0.11% /company3.htm
30 135 0.11% 2214 0.19% /asapro/photo/list.htm

ȗˤ 10 / 534 URL By KBytes
# Hits KBytes URL
1 3692 3.08% 136949 11.62% /main.swf
2 147 0.12% 59183 5.02% /asapro/photo/view.htm
3 796 0.66% 40993 3.48% /list.htm
4 2747 2.29% 32335 2.74% /
5 108 0.09% 32075 2.72% /asapro/board/download.htm
6 170 0.14% 13570 1.15% /company2-2.htm
7 811 0.68% 12693 1.08% /companybg.swf
8 262 0.22% 12656 1.07% /company2-1.htm
9 250 0.21% 11047 0.94% /receive_list.htm
10 199 0.17% 9229 0.78% /company2-4.htm

ȗˤ 10 / 26 Total Entry Pages
# Hits Visits URL
1 2747 2.29% 2133 73.81% /
2 348 0.29% 229 7.92% /asapro/board/show.htm
3 199 0.17% 130 4.50% /company2-4.htm
4 164 0.14% 113 3.91% /company2-7.htm
5 796 0.66% 92 3.18% /list.htm
6 170 0.14% 28 0.97% /company2-2.htm
7 262 0.22% 25 0.87% /company2-1.htm
8 536 0.45% 24 0.83% /company2.htm
9 147 0.12% 22 0.76% /asapro/photo/view.htm
10 34 0.03% 22 0.76% /receive_chk.htm

ȗˤ 10 / 42 Total Exit Pages
# Hits Visits URL
1 2747 2.29% 1714 59.49% /
2 348 0.29% 237 8.23% /asapro/board/show.htm
3 199 0.17% 137 4.76% /company2-4.htm
4 164 0.14% 126 4.37% /company2-7.htm
5 262 0.22% 100 3.47% /company2-1.htm
6 197 0.16% 81 2.81% /company2-5.htm
7 536 0.45% 70 2.43% /company2.htm
8 170 0.14% 65 2.26% /company2-2.htm
9 796 0.66% 58 2.01% /list.htm
10 250 0.21% 52 1.80% /receive_list.htm

»óÀ§ 30 / 919 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 58353 48.72% 7428 14.62% 98160 8.33% 144 4.98% 112.170.117.142
2 1406 1.17% 264 0.52% 20097 1.71% 3 0.10% 121.162.173.10
3 1033 0.86% 429 0.84% 16752 1.42% 3 0.10% 118.32.229.167
4 975 0.81% 445 0.88% 9444 0.80% 1 0.03% 58.122.7.90
5 868 0.72% 542 1.07% 13142 1.12% 4 0.14% 115.93.40.219
6 730 0.61% 730 1.44% 3690 0.31% 130 4.49% 50.22.158.102
7 718 0.60% 672 1.32% 12717 1.08% 6 0.21% 1.215.99.196
8 715 0.60% 710 1.40% 12855 1.09% 5 0.17% 210.94.128.254
9 669 0.56% 373 0.73% 8537 0.72% 1 0.03% 218.157.171.125
10 623 0.52% 619 1.22% 10105 0.86% 5 0.17% 121.180.227.43
11 605 0.51% 347 0.68% 4954 0.42% 5 0.17% 1.223.183.206
12 605 0.51% 415 0.82% 9598 0.81% 3 0.10% 14.36.197.12
13 601 0.50% 296 0.58% 4460 0.38% 1 0.03% 220.124.37.55
14 586 0.49% 586 1.15% 3117 0.26% 107 3.70% 50.22.158.110
15 584 0.49% 584 1.15% 20138 1.71% 32 1.11% 123.143.201.78
16 579 0.48% 524 1.03% 10290 0.87% 3 0.10% 218.155.80.177
17 570 0.48% 570 1.12% 19517 1.66% 32 1.11% 123.143.201.76
18 543 0.45% 304 0.60% 7975 0.68% 1 0.03% 121.166.197.187
19 530 0.44% 258 0.51% 8445 0.72% 3 0.10% 221.151.113.107
20 520 0.43% 254 0.50% 4165 0.35% 1 0.03% 61.84.206.152
21 510 0.43% 508 1.00% 8398 0.71% 2 0.07% 222.99.119.17
22 499 0.42% 292 0.57% 6658 0.57% 2 0.07% 59.26.131.165
23 456 0.38% 337 0.66% 5372 0.46% 4 0.14% 203.226.13.1
24 454 0.38% 263 0.52% 5705 0.48% 2 0.07% 14.48.88.103
25 438 0.37% 225 0.44% 3482 0.30% 2 0.07% 220.127.77.75
26 436 0.36% 258 0.51% 4815 0.41% 2 0.07% 121.180.10.153
27 433 0.36% 224 0.44% 2077 0.18% 2 0.07% 211.197.69.172
28 432 0.36% 236 0.46% 7747 0.66% 3 0.10% 106.245.36.26
29 421 0.35% 281 0.55% 5252 0.45% 1 0.03% 211.200.37.80
30 409 0.34% 407 0.80% 7095 0.60% 1 0.03% 218.148.56.186

»óÀ§ 10 / 919 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 58353 48.72% 7428 14.62% 98160 8.33% 144 4.98% 112.170.117.142
2 584 0.49% 584 1.15% 20138 1.71% 32 1.11% 123.143.201.78
3 1406 1.17% 264 0.52% 20097 1.71% 3 0.10% 121.162.173.10
4 570 0.48% 570 1.12% 19517 1.66% 32 1.11% 123.143.201.76
5 265 0.22% 23 0.05% 17944 1.52% 1 0.03% 91.233.45.204
6 1033 0.86% 429 0.84% 16752 1.42% 3 0.10% 118.32.229.167
7 868 0.72% 542 1.07% 13142 1.12% 4 0.14% 115.93.40.219
8 715 0.60% 710 1.40% 12855 1.09% 5 0.17% 210.94.128.254
9 718 0.60% 672 1.32% 12717 1.08% 6 0.21% 1.215.99.196
10 218 0.18% 215 0.42% 11403 0.97% 3 0.10% 219.255.140.64

Usage by Country for March 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 119768 100.00% 50833 100.08% 1178355 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23