»ç¿ë·® Åë°è: www.dsp21.co.kr

Åë°è ±â°£: April 2017
ÃÖÁ¾ °»½ÅÀÏ 01-May-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2017
ÃÑ È÷Æ®¼ö 110975
ÃÑ ÆÄÀϼö 44417
Àüü Pages 6421
Àüü Visits 2510
ÃÑ KByte 1004537
ÃÑ °³º° »çÀÌÆ® 1294
ÃÑ °³º° URL 496
. Æò±Õ Max
Hits per Hour 154 1858
Hits per Day 3699 8588
Files per Day 1480 3393
Pages per Day 214 369
Sites per Day 43 138
Visits per Day 83 114
KBytes per Day 33485 76915
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 40.02% 44417
Code 206 - Partial Content 0.02% 22
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 58.47% 64889
Code 404 - Not Found 1.47% 1636

Daily usage for April 2017

ÀϺ° Åë°è April 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 495 0.45% 420 0.95% 94 1.46% 71 2.83% 47 3.63% 9746 0.97%
2 315 0.28% 289 0.65% 122 1.90% 91 3.63% 34 2.63% 8312 0.83%
3 8009 7.22% 2356 5.30% 352 5.48% 103 4.10% 74 5.72% 44537 4.43%
4 5633 5.08% 1495 3.37% 282 4.39% 92 3.67% 55 4.25% 33093 3.29%
5 8588 7.74% 2755 6.20% 369 5.75% 83 3.31% 57 4.40% 63581 6.33%
6 4734 4.27% 1988 4.48% 229 3.57% 86 3.43% 67 5.18% 40688 4.05%
7 3087 2.78% 1873 4.22% 212 3.30% 81 3.23% 66 5.10% 42618 4.24%
8 792 0.71% 671 1.51% 128 1.99% 52 2.07% 48 3.71% 23795 2.37%
9 353 0.32% 278 0.63% 63 0.98% 49 1.95% 46 3.55% 9531 0.95%
10 5543 4.99% 1992 4.48% 313 4.87% 106 4.22% 91 7.03% 65234 6.49%
11 3548 3.20% 1577 3.55% 210 3.27% 100 3.98% 89 6.88% 39270 3.91%
12 3366 3.03% 1498 3.37% 205 3.19% 74 2.95% 71 5.49% 35714 3.56%
13 5866 5.29% 2069 4.66% 237 3.69% 82 3.27% 80 6.18% 36341 3.62%
14 4023 3.63% 1222 2.75% 206 3.21% 72 2.87% 65 5.02% 22597 2.25%
15 918 0.83% 635 1.43% 137 2.13% 69 2.75% 81 6.26% 15867 1.58%
16 373 0.34% 335 0.75% 99 1.54% 78 3.11% 91 7.03% 9200 0.92%
17 7077 6.38% 3393 7.64% 357 5.56% 111 4.42% 138 10.66% 76915 7.66%
18 6918 6.23% 2302 5.18% 324 5.05% 114 4.54% 112 8.66% 50122 4.99%
19 4175 3.76% 1959 4.41% 248 3.86% 94 3.75% 88 6.80% 48031 4.78%
20 6476 5.84% 2626 5.91% 325 5.06% 100 3.98% 91 7.03% 48276 4.81%
21 3990 3.60% 1359 3.06% 256 3.99% 103 4.10% 84 6.49% 34631 3.45%
22 1020 0.92% 852 1.92% 123 1.92% 69 2.75% 73 5.64% 24444 2.43%
23 372 0.34% 341 0.77% 89 1.39% 69 2.75% 61 4.71% 10305 1.03%
24 5164 4.65% 2269 5.11% 259 4.03% 95 3.78% 85 6.57% 44794 4.46%
25 4925 4.44% 1965 4.42% 280 4.36% 94 3.75% 87 6.72% 40805 4.06%
26 3491 3.15% 1352 3.04% 207 3.22% 88 3.51% 71 5.49% 28816 2.87%
27 4475 4.03% 1672 3.76% 251 3.91% 91 3.63% 83 6.41% 36065 3.59%
28 5526 4.98% 1508 3.40% 235 3.66% 79 3.15% 84 6.49% 27865 2.77%
29 827 0.75% 619 1.39% 94 1.46% 60 2.39% 57 4.40% 16436 1.64%
30 896 0.81% 747 1.68% 115 1.79% 55 2.19% 51 3.94% 16910 1.68%

Hourly usage for April 2017

½Ã°£´ëº° Åë°è April 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 17 521 0.47% 13 404 0.91% 3 94 1.46% 312 9351 0.93%
1 19 585 0.53% 17 538 1.21% 4 121 1.88% 422 12661 1.26%
2 14 430 0.39% 13 396 0.89% 3 93 1.45% 262 7853 0.78%
3 12 375 0.34% 11 336 0.76% 3 115 1.79% 220 6591 0.66%
4 15 479 0.43% 14 434 0.98% 4 130 2.02% 327 9810 0.98%
5 18 548 0.49% 16 502 1.13% 3 115 1.79% 344 10314 1.03%
6 33 1017 0.92% 25 770 1.73% 5 161 2.51% 666 19983 1.99%
7 45 1368 1.23% 35 1055 2.38% 4 141 2.20% 797 23895 2.38%
8 202 6088 5.49% 91 2746 6.18% 9 289 4.50% 1454 43618 4.34%
9 485 14572 13.13% 141 4258 9.59% 20 622 9.69% 3190 95705 9.53%
10 339 10180 9.17% 136 4108 9.25% 15 473 7.37% 3003 90098 8.97%
11 358 10761 9.70% 113 3407 7.67% 16 495 7.71% 2572 77167 7.68%
12 115 3458 3.12% 50 1527 3.44% 6 209 3.25% 1158 34745 3.46%
13 416 12509 11.27% 128 3862 8.69% 18 555 8.64% 2657 79712 7.94%
14 342 10279 9.26% 114 3444 7.75% 15 472 7.35% 2753 82579 8.22%
15 348 10455 9.42% 124 3720 8.38% 14 443 6.90% 2347 70399 7.01%
16 356 10681 9.62% 118 3566 8.03% 16 480 7.48% 2574 77215 7.69%
17 288 8664 7.81% 103 3103 6.99% 14 427 6.65% 2267 68015 6.77%
18 77 2325 2.10% 46 1386 3.12% 6 181 2.82% 1174 35219 3.51%
19 61 1840 1.66% 56 1691 3.81% 6 205 3.19% 1608 48249 4.80%
20 26 796 0.72% 21 641 1.44% 4 149 2.32% 744 22327 2.22%
21 34 1048 0.94% 30 900 2.03% 5 159 2.48% 961 28833 2.87%
22 35 1068 0.96% 28 868 1.95% 4 137 2.13% 1047 31409 3.13%
23 30 928 0.84% 25 755 1.70% 5 155 2.41% 626 18789 1.87%

ȗˤ 30 / 496 URL
# Hits KBytes URL
1 3192 2.88% 1856 0.18% /memu1.swf
2 3010 2.71% 1596 0.16% /memu3.swf
3 3010 2.71% 1843 0.18% /memu6.swf
4 3009 2.71% 1576 0.16% /memu2.swf
5 3009 2.71% 1658 0.17% /memu4.swf
6 3007 2.71% 1441 0.14% /memu5.swf
7 2976 2.68% 138602 13.80% /main.swf
8 2953 2.66% 2872 0.29% /top-right.swf
9 2396 2.16% 28206 2.81% /
10 1589 1.43% 3208 0.32% /leftbg.swf
11 1398 1.26% 8 0.00% /link.css
12 1341 1.21% 5 0.00% /~AsaProgram/asapro2/www/skin/webmail/hStick/hStickBlue/image/skin_style.css
13 910 0.82% 77 0.01% /~AsaProgram/library/js/ajax.js
14 811 0.73% 43373 4.32% /list.htm
15 679 0.61% 11350 1.13% /companybg.swf
16 478 0.43% 5250 0.52% /company2.htm
17 273 0.25% 12068 1.20% /receive_list.htm
18 213 0.19% 10256 1.02% /company2-1.htm
19 166 0.15% 1709 0.17% /company2-5.htm
20 149 0.13% 5555 0.55% /read.htm
21 135 0.12% 1024 0.10% /iframe_read.htm
22 133 0.12% 10677 1.06% /company2-2.htm
23 126 0.11% 1603 0.16% /asapro/photo/list.htm
24 126 0.11% 1137 0.11% /company3.htm
25 125 0.11% 1029 0.10% /company1-1.htm
26 118 0.11% 63881 6.36% /asapro/photo/view.htm
27 112 0.10% 116 0.01% /asapro/board/top-right.swf
28 110 0.10% 1 0.00% /receive_chk.htm
29 94 0.08% 49 0.00% /~AsaProgram/asapro2/www/mail/textupload.php
30 93 0.08% 382 0.04% /~AsaProgram/asapro/board/js/board_preCheck.js

ȗˤ 10 / 496 URL By KBytes
# Hits KBytes URL
1 2976 2.68% 138602 13.80% /main.swf
2 118 0.11% 63881 6.36% /asapro/photo/view.htm
3 811 0.73% 43373 4.32% /list.htm
4 2396 2.16% 28206 2.81% /
5 76 0.07% 24171 2.41% /attachfile_view.htm
6 273 0.25% 12068 1.20% /receive_list.htm
7 63 0.06% 12052 1.20% /asapro/board/download.htm
8 679 0.61% 11350 1.13% /companybg.swf
9 133 0.12% 10677 1.06% /company2-2.htm
10 213 0.19% 10256 1.02% /company2-1.htm

ȗˤ 10 / 43 Total Entry Pages
# Hits Visits URL
1 2396 2.16% 1917 76.68% /
2 811 0.73% 74 2.96% /list.htm
3 110 0.10% 71 2.84% /receive_chk.htm
4 86 0.08% 43 1.72% /asapro/board/show.htm
5 118 0.11% 43 1.72% /asapro/photo/view.htm
6 478 0.43% 31 1.24% /company2.htm
7 64 0.06% 30 1.20% /company2-4.htm
8 56 0.05% 29 1.16% /company2-7.htm
9 213 0.19% 23 0.92% /company2-1.htm
10 63 0.06% 21 0.84% /asapro/board/download.htm

ȗˤ 10 / 46 Total Exit Pages
# Hits Visits URL
1 2396 2.16% 1528 61.32% /
2 166 0.15% 89 3.57% /company2-5.htm
3 478 0.43% 81 3.25% /company2.htm
4 213 0.19% 77 3.09% /company2-1.htm
5 110 0.10% 73 2.93% /receive_chk.htm
6 126 0.11% 61 2.45% /asapro/photo/list.htm
7 811 0.73% 52 2.09% /list.htm
8 133 0.12% 50 2.01% /company2-2.htm
9 118 0.11% 49 1.97% /asapro/photo/view.htm
10 86 0.08% 47 1.89% /asapro/board/show.htm

»óÀ§ 30 / 1294 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 62683 56.48% 8033 18.09% 112142 11.16% 118 4.70% 112.170.117.142
2 1050 0.95% 646 1.45% 10686 1.06% 6 0.24% 175.211.158.12
3 1012 0.91% 1012 2.28% 34844 3.47% 57 2.27% 123.143.201.78
4 931 0.84% 410 0.92% 10890 1.08% 2 0.08% 119.192.211.135
5 775 0.70% 775 1.74% 12471 1.24% 33 1.31% 222.233.23.220
6 731 0.66% 398 0.90% 7030 0.70% 2 0.08% 121.138.96.1
7 650 0.59% 650 1.46% 3329 0.33% 114 4.54% 50.22.158.102
8 641 0.58% 299 0.67% 4013 0.40% 2 0.08% 115.93.144.125
9 606 0.55% 363 0.82% 7016 0.70% 3 0.12% 14.48.88.103
10 604 0.54% 604 1.36% 21064 2.10% 34 1.35% 123.143.201.76
11 568 0.51% 215 0.48% 13193 1.31% 2 0.08% 112.162.187.14
12 479 0.43% 479 1.08% 2416 0.24% 95 3.78% 50.22.158.110
13 473 0.43% 127 0.29% 5295 0.53% 3 0.12% 211.105.133.139
14 379 0.34% 225 0.51% 5921 0.59% 1 0.04% 115.93.237.99
15 367 0.33% 367 0.83% 11275 1.12% 31 1.24% 221.145.183.171
16 355 0.32% 189 0.43% 2340 0.23% 1 0.04% 59.14.242.12
17 354 0.32% 198 0.45% 4726 0.47% 1 0.04% 121.165.169.155
18 344 0.31% 139 0.31% 4919 0.49% 2 0.08% 121.130.17.22
19 330 0.30% 326 0.73% 5881 0.59% 1 0.04% 220.123.178.68
20 330 0.30% 180 0.41% 2122 0.21% 1 0.04% 59.28.112.230
21 326 0.29% 324 0.73% 5929 0.59% 2 0.08% 14.36.197.202
22 322 0.29% 320 0.72% 6454 0.64% 2 0.08% 221.147.135.86
23 306 0.28% 288 0.65% 11040 1.10% 18 0.72% 119.207.72.198
24 306 0.28% 304 0.68% 4936 0.49% 1 0.04% 211.217.88.79
25 305 0.27% 205 0.46% 4061 0.40% 2 0.08% 211.51.127.90
26 304 0.27% 194 0.44% 3450 0.34% 4 0.16% 121.180.10.153
27 300 0.27% 162 0.36% 1293 0.13% 1 0.04% 123.142.78.234
28 298 0.27% 147 0.33% 1807 0.18% 1 0.04% 121.143.42.81
29 292 0.26% 184 0.41% 3751 0.37% 1 0.04% 112.165.35.170
30 292 0.26% 174 0.39% 3050 0.30% 2 0.08% 210.205.246.110

»óÀ§ 10 / 1294 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 62683 56.48% 8033 18.09% 112142 11.16% 118 4.70% 112.170.117.142
2 1012 0.91% 1012 2.28% 34844 3.47% 57 2.27% 123.143.201.78
3 604 0.54% 604 1.36% 21064 2.10% 34 1.35% 123.143.201.76
4 568 0.51% 215 0.48% 13193 1.31% 2 0.08% 112.162.187.14
5 775 0.70% 775 1.74% 12471 1.24% 33 1.31% 222.233.23.220
6 367 0.33% 367 0.83% 11275 1.12% 31 1.24% 221.145.183.171
7 306 0.28% 288 0.65% 11040 1.10% 18 0.72% 119.207.72.198
8 931 0.84% 410 0.92% 10890 1.08% 2 0.08% 119.192.211.135
9 1050 0.95% 646 1.45% 10686 1.06% 6 0.24% 175.211.158.12
10 162 0.15% 158 0.36% 9355 0.93% 1 0.04% 14.37.78.63

Usage by Country for April 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 110975 100.00% 44439 100.05% 1004537 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23