»ç¿ë·® Åë°è: www.dsp21.co.kr

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 117633
ÃÑ ÆÄÀϼö 34437
Àüü Pages 22669
Àüü Visits 2282
ÃÑ KByte 1324952
ÃÑ °³º° »çÀÌÆ® 1221
ÃÑ °³º° URL 539
. Æò±Õ Max
Hits per Hour 158 2812
Hits per Day 3794 9061
Files per Day 1110 2105
Pages per Day 731 4241
Sites per Day 39 109
Visits per Day 73 108
KBytes per Day 42740 311186
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 29.27% 34437
Code 206 - Partial Content 0.02% 28
Code 301 - Moved Permanently 0.02% 20
Code 304 - Not Modified 55.63% 65434
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.44% 1689
Code 406 - Not Acceptable 13.62% 16021

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 443 0.38% 405 1.18% 87 0.38% 70 3.07% 65 5.32% 8261 0.62%
2 5874 4.99% 592 1.72% 4241 18.71% 54 2.37% 47 3.85% 311186 23.49%
3 630 0.54% 609 1.77% 374 1.65% 72 3.16% 76 6.22% 13497 1.02%
4 2989 2.54% 158 0.46% 2860 12.62% 36 1.58% 32 2.62% 13328 1.01%
5 230 0.20% 201 0.58% 57 0.25% 50 2.19% 45 3.69% 4333 0.33%
6 140 0.12% 118 0.34% 53 0.23% 40 1.75% 31 2.54% 2626 0.20%
7 739 0.63% 610 1.77% 135 0.60% 83 3.64% 81 6.63% 16697 1.26%
8 990 0.84% 727 2.11% 113 0.50% 67 2.94% 75 6.14% 21311 1.61%
9 913 0.78% 746 2.17% 87 0.38% 55 2.41% 70 5.73% 18074 1.36%
10 5434 4.62% 1149 3.34% 560 2.47% 63 2.76% 63 5.16% 38161 2.88%
11 5739 4.88% 2016 5.85% 299 1.32% 95 4.16% 92 7.53% 42606 3.22%
12 5416 4.60% 1907 5.54% 593 2.62% 84 3.68% 81 6.63% 79100 5.97%
13 5516 4.69% 1862 5.41% 258 1.14% 72 3.16% 70 5.73% 48576 3.67%
14 1580 1.34% 1193 3.46% 495 2.18% 108 4.73% 87 7.13% 45648 3.45%
15 897 0.76% 485 1.41% 450 1.99% 55 2.41% 48 3.93% 26388 1.99%
16 8368 7.11% 1979 5.75% 328 1.45% 88 3.86% 94 7.70% 41453 3.13%
17 4045 3.44% 1466 4.26% 262 1.16% 92 4.03% 96 7.86% 56826 4.29%
18 6346 5.39% 2105 6.11% 389 1.72% 85 3.72% 92 7.53% 52385 3.95%
19 4504 3.83% 1444 4.19% 494 2.18% 70 3.07% 67 5.49% 57027 4.30%
20 3549 3.02% 1420 4.12% 233 1.03% 96 4.21% 92 7.53% 42553 3.21%
21 4764 4.05% 772 2.24% 3722 16.42% 71 3.11% 54 4.42% 41191 3.11%
22 674 0.57% 467 1.36% 101 0.45% 69 3.02% 57 4.67% 14880 1.12%
23 6375 5.42% 1629 4.73% 306 1.35% 86 3.77% 88 7.21% 55522 4.19%
24 6284 5.34% 1712 4.97% 1181 5.21% 99 4.34% 109 8.93% 61218 4.62%
25 8194 6.97% 1392 4.04% 3665 16.17% 90 3.94% 75 6.14% 32846 2.48%
26 6019 5.12% 1519 4.41% 278 1.23% 92 4.03% 87 7.13% 39619 2.99%
27 9061 7.70% 1822 5.29% 346 1.53% 80 3.51% 74 6.06% 39763 3.00%
28 528 0.45% 411 1.19% 102 0.45% 56 2.45% 46 3.77% 9335 0.70%
29 850 0.72% 647 1.88% 98 0.43% 56 2.45% 43 3.52% 15171 1.15%
30 5195 4.42% 1580 4.59% 263 1.16% 77 3.37% 74 6.06% 38639 2.92%
31 5347 4.55% 1294 3.76% 239 1.05% 72 3.16% 71 5.81% 36734 2.77%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 90 2807 2.39% 23 718 2.08% 76 2382 10.51% 528 16369 1.24%
1 17 552 0.47% 9 285 0.83% 10 332 1.46% 771 23906 1.80%
2 102 3189 2.71% 16 500 1.45% 97 3010 13.28% 6525 202260 15.27%
3 104 3246 2.76% 20 621 1.80% 91 2846 12.55% 4237 131332 9.91%
4 23 731 0.62% 17 534 1.55% 8 263 1.16% 716 22196 1.68%
5 33 1033 0.88% 17 530 1.54% 17 545 2.40% 673 20877 1.58%
6 103 3214 2.73% 16 496 1.44% 86 2686 11.85% 413 12802 0.97%
7 33 1028 0.87% 14 445 1.29% 17 528 2.33% 417 12936 0.98%
8 241 7485 6.36% 67 2098 6.09% 11 355 1.57% 1788 55435 4.18%
9 352 10930 9.29% 67 2083 6.05% 14 457 2.02% 1793 55596 4.20%
10 404 12526 10.65% 103 3199 9.29% 18 578 2.55% 2370 73477 5.55%
11 344 10693 9.09% 121 3752 10.90% 15 489 2.16% 3707 114911 8.67%
12 86 2691 2.29% 53 1657 4.81% 6 198 0.87% 1415 43862 3.31%
13 256 7940 6.75% 94 2918 8.47% 12 390 1.72% 2698 83634 6.31%
14 407 12620 10.73% 77 2401 6.97% 115 3588 15.83% 2693 83494 6.30%
15 362 11243 9.56% 107 3319 9.64% 35 1086 4.79% 2600 80591 6.08%
16 337 10456 8.89% 77 2397 6.96% 24 768 3.39% 2308 71533 5.40%
17 293 9094 7.73% 65 2032 5.90% 24 751 3.31% 2308 71538 5.40%
18 42 1315 1.12% 35 1111 3.23% 4 127 0.56% 831 25764 1.94%
19 19 612 0.52% 18 558 1.62% 4 128 0.56% 733 22726 1.72%
20 54 1697 1.44% 28 886 2.57% 15 492 2.17% 1201 37246 2.81%
21 37 1153 0.98% 21 667 1.94% 14 456 2.01% 761 23588 1.78%
22 18 558 0.47% 14 459 1.33% 3 103 0.45% 561 17395 1.31%
23 26 820 0.70% 24 771 2.24% 3 111 0.49% 693 21484 1.62%

ȗˤ 30 / 539 URL
# Hits KBytes URL
1 2358 2.00% 1208 0.09% /memu1.swf
2 2305 1.96% 111197 8.39% /main.swf
3 2303 1.96% 1136 0.09% /memu3.swf
4 2298 1.95% 1115 0.08% /memu2.swf
5 2298 1.95% 1173 0.09% /memu4.swf
6 2296 1.95% 1296 0.10% /memu6.swf
7 2293 1.95% 1014 0.08% /memu5.swf
8 2214 1.88% 2013 0.15% /top-right.swf
9 1959 1.67% 23451 1.77% /
10 1513 1.29% 3 0.00% /link.css
11 1469 1.25% 2 0.00% /~AsaProgram/asapro2/www/skin/webmail/hStick/hStickBlue/image/skin_style.css
12 1194 1.02% 2483 0.19% /leftbg.swf
13 1115 0.95% 31 0.00% /~AsaProgram/library/js/ajax.js
14 1046 0.89% 498859 37.65% /asapro/photo/view.htm
15 723 0.61% 37393 2.82% /list.htm
16 514 0.44% 8280 0.62% /companybg.swf
17 352 0.30% 3874 0.29% /company2.htm
18 243 0.21% 10503 0.79% /receive_list.htm
19 200 0.17% 9880 0.75% /spam.htm
20 181 0.15% 8695 0.66% /company2-1.htm
21 177 0.15% 138 0.01% /asapro/board/top-right.swf
22 137 0.12% 5707 0.43% /read.htm
23 133 0.11% 924 0.07% /iframe_read.htm
24 131 0.11% 339 0.03% /~AsaProgram/library/js/jquery.min.js
25 123 0.10% 2503 0.19% /asapro/board/show.htm
26 121 0.10% 475 0.04% /~AsaProgram/asapro/board/js/board_preCheck.js
27 111 0.09% 1143 0.09% /company2-5.htm
28 102 0.09% 1619 0.12% /asapro/photo/list.htm
29 100 0.09% 25 0.00% /asapro/board/memu5.swf
30 99 0.08% 26 0.00% /asapro/board/memu1.swf

ȗˤ 10 / 539 URL By KBytes
# Hits KBytes URL
1 1046 0.89% 498859 37.65% /asapro/photo/view.htm
2 2305 1.96% 111197 8.39% /main.swf
3 72 0.06% 45919 3.47% /attachfile_view.htm
4 723 0.61% 37393 2.82% /list.htm
5 1959 1.67% 23451 1.77% /
6 60 0.05% 16475 1.24% /asapro/board/download.htm
7 8 0.01% 13609 1.03% /file_view.htm
8 243 0.21% 10503 0.79% /receive_list.htm
9 200 0.17% 9880 0.75% /spam.htm
10 181 0.15% 8695 0.66% /company2-1.htm

ȗˤ 10 / 43 Total Entry Pages
# Hits Visits URL
1 1959 1.67% 1588 71.63% /
2 1046 0.89% 119 5.37% /asapro/photo/view.htm
3 123 0.10% 67 3.02% /asapro/board/show.htm
4 723 0.61% 61 2.75% /list.htm
5 68 0.06% 51 2.30% /receive_chk.htm
6 62 0.05% 29 1.31% /company2-4.htm
7 55 0.05% 29 1.31% /company2-7.htm
8 60 0.05% 26 1.17% /asapro/board/download.htm
9 102 0.09% 21 0.95% /asapro/photo/list.htm
10 181 0.15% 20 0.90% /company2-1.htm

ȗˤ 10 / 46 Total Exit Pages
# Hits Visits URL
1 1959 1.67% 1299 58.70% /
2 1046 0.89% 119 5.38% /asapro/photo/view.htm
3 181 0.15% 78 3.52% /company2-1.htm
4 123 0.10% 76 3.43% /asapro/board/show.htm
5 111 0.09% 57 2.58% /company2-5.htm
6 352 0.30% 56 2.53% /company2.htm
7 68 0.06% 54 2.44% /receive_chk.htm
8 102 0.09% 43 1.94% /asapro/photo/list.htm
9 723 0.61% 36 1.63% /list.htm
10 62 0.05% 35 1.58% /company2-4.htm

»óÀ§ 30 / 1221 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 30654 26.06% 2482 7.21% 89882 6.78% 54 2.37% 112.170.117.142
2 30311 25.77% 2206 6.41% 54953 4.15% 47 2.06% 14.33.230.206
3 3525 3.00% 34 0.10% 26798 2.02% 5 0.22% 176.108.194.56
4 3438 2.92% 9 0.03% 7931 0.60% 2 0.09% 14.63.195.83
5 2816 2.39% 8 0.02% 6768 0.51% 2 0.09% 52.173.253.20
6 2119 1.80% 382 1.11% 299673 22.62% 1 0.04% 91.201.168.136
7 2002 1.70% 4 0.01% 3545 0.27% 1 0.04% 109.172.47.97
8 1483 1.26% 626 1.82% 15869 1.20% 3 0.13% 121.78.98.157
9 952 0.81% 410 1.19% 10470 0.79% 2 0.09% 14.35.204.125
10 686 0.58% 325 0.94% 6072 0.46% 4 0.18% 175.215.50.171
11 681 0.58% 681 1.98% 23004 1.74% 37 1.62% 123.143.201.76
12 667 0.57% 37 0.11% 26112 1.97% 4 0.18% 212.32.245.215
13 629 0.53% 629 1.83% 21426 1.62% 34 1.49% 123.143.201.78
14 583 0.50% 8 0.02% 6157 0.46% 2 0.09% 91.230.61.68
15 463 0.39% 167 0.48% 6274 0.47% 3 0.13% 183.104.11.89
16 446 0.38% 239 0.69% 3871 0.29% 2 0.09% 121.143.143.177
17 437 0.37% 258 0.75% 5802 0.44% 1 0.04% 121.167.252.251
18 431 0.37% 230 0.67% 5382 0.41% 1 0.04% 119.205.2.188
19 387 0.33% 205 0.60% 2985 0.23% 2 0.09% 116.41.108.66
20 381 0.32% 216 0.63% 3876 0.29% 1 0.04% 222.103.194.81
21 375 0.32% 216 0.63% 5801 0.44% 2 0.09% 118.32.163.45
22 358 0.30% 171 0.50% 1765 0.13% 1 0.04% 211.222.106.122
23 347 0.29% 231 0.67% 5412 0.41% 1 0.04% 118.36.140.200
24 338 0.29% 233 0.68% 4201 0.32% 2 0.09% 175.197.170.111
25 334 0.28% 19 0.06% 13060 0.99% 1 0.04% 193.24.30.27
26 333 0.28% 18 0.05% 13047 0.98% 2 0.09% 104.154.251.1
27 332 0.28% 17 0.05% 12057 0.91% 1 0.04% 35.193.10.2
28 332 0.28% 17 0.05% 12057 0.91% 2 0.09% 5.189.130.62
29 312 0.27% 181 0.53% 4367 0.33% 2 0.09% 222.119.154.179
30 311 0.26% 170 0.49% 4700 0.35% 5 0.22% 203.226.13.1

»óÀ§ 10 / 1221 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2119 1.80% 382 1.11% 299673 22.62% 1 0.04% 91.201.168.136
2 30654 26.06% 2482 7.21% 89882 6.78% 54 2.37% 112.170.117.142
3 30311 25.77% 2206 6.41% 54953 4.15% 47 2.06% 14.33.230.206
4 3525 3.00% 34 0.10% 26798 2.02% 5 0.22% 176.108.194.56
5 667 0.57% 37 0.11% 26112 1.97% 4 0.18% 212.32.245.215
6 681 0.58% 681 1.98% 23004 1.74% 37 1.62% 123.143.201.76
7 629 0.53% 629 1.83% 21426 1.62% 34 1.49% 123.143.201.78
8 1483 1.26% 626 1.82% 15869 1.20% 3 0.13% 121.78.98.157
9 334 0.28% 19 0.06% 13060 0.99% 1 0.04% 193.24.30.27
10 333 0.28% 18 0.05% 13047 0.98% 2 0.09% 104.154.251.1

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 117633 100.00% 34465 100.08% 1324952 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23